CALENDAR & RESULTS
![]() |
LEAGUE | CUP | |||||
![]() |
|||||||
![]() |
Beginning Date | Round | Division | Board | Battles
(Winners in bold) |
Result | End Date |
| December 15, 2001 | 1
(League) |
First | Boggy | Tiger - Fabbrett |
2-4 |
January 5, 2002 |
|
| Hattin | Eric - Kachoudas |
0-2G |
|||||
| Second | Boggy | Cayo César - Bran |
1G-0 |
||||
| Messopotamia | Belisarius(2) - Belisarius(3) |
2-4 |
|||||
| Third | African desert | Marco - PThomas |
0-4 |
||||
| Need to drain | PdC - Lobotomy |
1-4 |
|||||
| Fourth | Green Hell | Wazuka - Steve(7) |
4-2 |
||||
| Oasis | Miros - OutriderJim |
3-4G |
|||||
| December 23, 2001 | 1
(Cup) |
Palestine | Tiger-Belisarius(2) | 0-4G |
January 13, 2002 |
||
| Afganistan | Marco-Wazuka | 2-4 | |||||
| Hastings | Steve(7)-Eric | 2-4 | |||||
| African Desert | Fabbrett-PdC | 4-2 | |||||
| Messopotamia | PThomas-Lobotomy | 4-3 | |||||
| Oasis | Miros-OutriderJim | 0-1G | |||||
| Round the Bend | Kachoudas-Cayo César | 2-4 | |||||
| Autumn | Bran-Belisarius(3) | 5-7 | |||||
| January 9, 2002 | 2
(League) |
First | Lowlands | Kachoudas - Tiger | 2-3C |
January 30, 2002 |
|
| Zama | Fabbrett - Eric | 5-2 | |||||
| Second | African desert | Belisarius(3) - Cayo César | 1G-0 | ||||
| Afganistan | Bran - Belisarius(2) | 4-3 | |||||
| Third | Palestine | Lobotomy - Marco | 3G-2 | ||||
| Autumn | PThomas - PdC | 0-5G | |||||
| Fourth | Messopotamia | OutriderJim - Wazuka | 4-5 | ||||
| Messopotamia | Steve Quy - Miros | 2-4 | |||||
| January 17, 2002 | 2
(Cup) |
Steppe | Tiger-Marco | 2-4 |
February 7 |
||
| Bosworth | Steve(7)-PdC | 4-3 | |||||
| Yarmuk | Lobotomy-Miros | 3-1 | |||||
| Village in the woods | Kachoudas-Bran | 4-2 | |||||
| February 3, 2002 | 3
(League) |
First | Boggy | Tiger - Eric | 2G-1 |
February 24, 2002 |
|
| Zama | Fabbrett - Kachoudas | 0-4 | |||||
| Second | Boggy | Cayo César - Belisarius(2) | 3-6G | ||||
| Afganistan | Bran - Belisarius(3) | 3-4 | |||||
| Third | African desert | Marco - PdC | 4-1G | ||||
| Autumn |
Pthomas - Lobotomy |
2-4 |
|||||
| Fourth | Green Hell | Wazuka - Miros | 3-4 | ||||
| Messopotamia | Steve Quy - OutriderJim | 0-2G | |||||
| February 28, 2002 | 4
(League) |
First | Zama | Fabbrett - Tiger | 5G-1 |
March 23, 2002 |
|
| Lowlands | Kachoudas - Eric | 4G-1 | |||||
| Second | Afganistan | Bran - Cayo César | 6-2 | ||||
| African desert | Belisarius(3) - Belisarius(2) | 5-0 | |||||
| Third | Autumn | PThomas - Marco | 4-1 | ||||
| Palestine | Lobotomy - PdC | 3-2 | |||||
| Fourth | Messopotamia | Steve Quy - Wazuka | 1-2G | ||||
| Messopotamia | OutriderJim - Miros | 3G-2 | |||||
| February 21, 2002 | 3 (Cup) | Tannenberg | Tiger - PdC | 0-4 | March 22, 2002 | ||
| Lowland | Miros - Bran | 1-4 | |||||
| March 26, 2002 | 5
(League) |
First | Boggy | Tiger - Kachoudas | 3-4 |
April 16, 2002 |
|
| Hattin | Eric - Fabbrett | 1-2G | |||||
| Second | Boggy | Cayo César - Belisarius(3) | 1-4G | ||||
| Messopotamia | Belisarius(2) - Bran | 1-4 | |||||
| Third | African desert | Marco - Lobotomy | 0-3 | ||||
| Need to drain | PdC - Pthomas | unfinished | |||||
| Fourth | Green Hell | Wazuka - OutriderJim | unfinished | ||||
| Oasis | Miros - Steve Quy | unfinished | |||||
| April 24, 2002 | 6
(League) |
First | Hattin | Eric - Tiger | 2-4 |
May 15, 2002 |
|
| Lowlands | Kachoudas - Fabbrett | 2-4 | |||||
| Second | Messopotamia | Belisarius(2) - Cayo César | 4-0 | ||||
| African desert | Belisarius(3) - Bran | 4-2 | |||||
| Third | Need to drain | PdC - Marco | 4-0 | ||||
| Palestine | Lobotomy - PThomas | 2-1 | |||||
| Fourth | Oasis | Miros - Wazuka | 4-1 | ||||
| Messopotamia |
OutriderJim - Steve Quy |
unfinished |
|||||
| April 7 | Final
(Cup) |
Pass |
Tiger - Miros |
1-4 |
May 8 | ||
Updated- May 17.
By Cayo César