CALENDAR & RESULTS
![]() |
LEAGUE | CUP | |||||
![]() |
|||||||
![]() |
Beginning Date | Round | Division | Board | Battles
(Winners in bold) |
Result | End Date |
| September 26, 2002 | 1
(League) |
First | Boggy | Tiger - Cayo César | 0-4 |
October 17, 2002 |
|
| Hattin | Eric - Kachoudas | 3-4 | |||||
| Second | African Desert | Belisarius(3) - PThomas | 4-2 | ||||
| Bosworth | Belisarius(2) - Marco |
2G-5 |
|||||
| Third | Agincourt | Lobotomy - Kanishka |
0-4 |
||||
| Agincourt | PdC - Ted Lapinus | 4-2 | |||||
| Fourth | Bridge too far | Etherbear - Bubba | 4-5 | ||||
| Village in the wood | Almogŕver - Iron night | 5G-2G | |||||
| September 26, 2002 | 1
CUP |
Oasis | Belisarius(3)-Almogŕver | 4-1G |
October 26, 2002 |
||
| Steppe | Lobotomy-Kachoudas | 4-0 | |||||
| Afganistan | Kanishka-Bubba | 3G-2 | |||||
| Yarmuk | Marco-Iron Night | 1-4G | |||||
| Hastings | Tiger-Pierre de Chartreuse | 2-4 | |||||
| Palestine | Belisarius(2)-PThomas | 2-4 | |||||
| African Desert | Etherbear-Eric | 4-2 | |||||
| Lowland | Cayo César-Ted Lapinus | 1-4G | |||||
| October 17, 2002 | 2
(League) |
First | Boggy | Kachoudas - Tiger | 4-2 |
November 7, 2002 |
|
| Afganistan | Cayo César - Eric | 1-4 | |||||
| Second | African Desert | Marco - Belisarius(3) | 3-4 | ||||
| Round the Bend | PThomas - Belisarius(2) | 0-0
(delay) |
|||||
| Third | Big Desert Hill | Ted Lapinus - Lobotomy | 1-2
(delay) |
||||
| Desert Oasis | Kanishka - PdC | 2-4 | |||||
| Fourth | Oasis | Iron night - Etherbear | 1-4 | ||||
| Autumn | Bubba - Almogŕver | 4-1 | |||||
| October 26, 2002 | 2
CUP |
Village | Almogŕver - Kachoudas | 3G-2 | November 26, 2002 | ||
| Pass | Bubba - Marco | 3-4G | |||||
| Round the Bend | Tiger - Belisarius (2) | 0-0
(delay) |
|||||
| Tannenberg | Eric - Cayo César | 1-2G | |||||
| November 12, 2002 | 3
(League) |
First | Boggy | Tiger - Eric | 3G-1 |
December 3, 2002 |
|
| Afganistan | Cayo César - Kachoudas | 4-1 | |||||
| Second | African Desert | Belisarius(3) - Belisarius(2) | 4-1 | ||||
| Round the Bend | PThomas - Marco | 3-4 | |||||
| Third | Agincourt | Lobotomy - PdC | 2-1
(delay) |
||||
| Desert Oasis |
Kanishka - Ted Lapinus |
3-4G |
|||||
| Fourth | Bridge too far | Etherbear - Almogŕver | 0-0
(delay) |
||||
| Autumn | Bubba - Iron night | 0-1G | |||||
| December 9, 2002 | 4
(League) |
First | Afganistan | Cayo César - Tiger | 4G-2 |
January 15, 2003 |
|
| Boggy | Kachoudas - Eric | 0-1G | |||||
| Second | Round the Bend | PThomas - Belisarius(3) | 5-2 | ||||
| African Desert | Marco - Belisarius(2) | 4-1 | |||||
| Third | Desert Oasis | Kanishka - Lobotomy | 1-4C | ||||
| Big Desert Hill | Ted Lapinus - PdC | 4-1 | |||||
| Fourth | Autumn | Bubba - Etherbear | 0-0 (delay) | ||||
| Oasis | Iron night - Almogŕver | 4-0 | |||||
| December 7, 2002 | Semifinals
CUP |
Messopotamia | Kachoudas - Bubba | 4-5 | |||
| Bosworth | Tiger - Eric | 2-3C | |||||
| January 25, 2003 | 5
(League) |
First | Boggy | Tiger - Kachoudas | 2-4 |
February 26, 2003 |
|
| Hattin | Eric - Cayo César | 4-2 | |||||
| Second | African Desert | Belisarius(3) - Marco | 4-3 | ||||
| Bosworth | Belisarius(2) - PThomas | 0-0 (delay) | |||||
| Third | Agincourt | Lobotomy - Ted Lapinus | 1-3G | ||||
| Agincourt | PdC - Kanishka | 2-5 | |||||
| Fourth | Bridge too far | Etherbear - Iron night | 0-0 (delay) | ||||
| Village in the wood | Almogŕver - Bubba | 0-0 (delay) | |||||
| March 3 | 6
(League) |
First | Hattin | Eric - Tiger | 0-1G |
April 4 |
|
| Boggy | Kachoudas - Cayo César | 3-5G | |||||
| Second | Bosworth | Belisarius(2) - Belisarius(3) | 2-2C | ||||
| African Desert | Marco - PThomas | 0-0 (delay) | |||||
| Third | Agincourt | PdC - Lobotomy | 0-0 (delay) | ||||
| Big Desert Hill | Ted Lapinus - Kanishka | 5-4 | |||||
| Fourth | Village in the wood | Almogŕver - Etherbear | 0-0 (delay) | ||||
| Oasis |
Iron night - Bubba |
0-0 (delay) |
|||||
| January 9, 2003 | Final | Autumn |
Kachoudas - Tiger |
3-3GC |
|||
Updated- March 21
By Cayo César